Skip Navigation Links.
Skip Navigation LinksHome : Blog : Council Cost

City Council Compensation

See what your Councilmembers were paid in 2008:

Seat Councilmember Wages Benefits Total
1 Tony Spitaleri $29,398.39 $581.72 $29,980.11
2 John Howe $21,611.58 $13,795.04 $35,406.62
3 Chris Moylan $24,271.14 $1,633.96 $25,905.10
4 David Whittum1 $20,283.17 $0.00 $20,283.17
5 Otto Lee $22,054.35 $18,876.66 $40,931.01
5 Dean Chu $1,328.41 $1,382.36 $2,710.77
6 Ron Swegles $22,257.58 $6,621.38 $28,878.96
7 Melinda Hamilton $22,637.58 $1,633.96 $24,271.54
  Total $163,842.20 $44,525.08 $208,367.28
1Dave Whittum has voluntarily declined to take City paid benefits saving taxpayer's thousands of dollars.

Don't forget, Councilmembers also receive a travel allowance of approximately $7,000 per year each, so the total cost is near $250,000.


Back to Blog


Home | Filings | Salaries | Blog | Contact

Updated November 3, 2011 3:07 PM